|
This is the total points accumalated from everyone who has caught a fish in any of the Ides tournaments. Points are scored by everyone on a boat catching fish. "Ides of June Fisherman of the Decade 1998-2007" was Glen "Chip" Phillips. Congratulations. |
|
|
Fisherman
|
Total Points
|
| 1.Andy Bessio* | 311 |
| 2.John Kranick* | 278 |
| 3.Chip Phillips** | 236 |
| 4.Rick Rademacher* | 211 |
| 5.Brian O'Hara* | 205 |
| 6.Rob Hendrix* | 198 |
| 7.Ron Harrison | 197 |
| 8.Colby Murdock* | 188 |
| Jack Arcuri* | 188 |
| Paul Daly* | 188 |
| 9.Duane Kemp** | 186 |
| 10.Joe Roth** | 179 |
| Sean Leen** | 179 |
| 11.Matt Flanagan* | 173 |
| Rick Nederlander* | 173 |
| 12.Michael Harrison | 164 |
| 13.Mark Colacurcio | 146 |
| 14.Frank D'amato | 144 |
| 15.Chuck King* | 140 |
| Jenn Murdock | 140 |
| Tracy Scala* | 140 |
| 16.Chris Donlan* | 130 |
| Jim Losinger* | 130 |
| 17.Jeff Brader* | 127 |
| 18.Anthony Venezia | 119 |
| Martyn Kolleda | 119 |
| 19.Mike Rogers** | 108 |
| 20.Bruce Hoo | 106 |
| Craig Fergus | 106 |
| Gary Hoo | 106 |
| Rich Hoo | 106 |
| 21.Joe Chaison* | 104 |
| 22.Scott Cappodanna | 101 |
| 23.Greg Roebuck* | 88 |
| Ken Jackson* | 88 |
| Matt Sattazahn* | 88 |
| Paul Mouyoung | 88 |
| Wayne Brady | 88 |
| 24.Greg Hertz | 87 |
| John Quini | 87 |
| Johnny Quini | 87 |
| 25.Brad Bethurem* | 84 |
| 26.Randy Mulima | 80 |
| 27.Jenny Mann | 74 |
| 28.George Linger | 71 |
| 29.Al Townsend | 70 |
| AJ Townsend | 70 |
| Eric Townsend | 70 |
| 30.Bill Black | 69 |
| 31.Kelly Beisheim | 68 |
| William Poston | 68 |
| 32.Chase Young | 67 |
| 33.Frank Langdon | 62 |
| 34.Chip Law | 57 |
| Dave Hoffman | 57 |
| Richard Marecki | 57 |
| Vincent Atwood | 57 |
| 33.Cecil Broderick | 54 |
| Dolan Paris | 54 |
| Glenn Anderson | 54 |
| Nole Bourk | 54 |
| 34.Alex Makenian* | 48 |
| Bob Scharr* | 48 |
| Casey Wilson | 48 |
| Linda Roth* | 48 |
| Paul Gilberry | 48 |
| Scott Andress* | 48 |
| Steve (Signal 22)* | 48 |
| 35.Brian Fletcher | 45 |
| Jason Giachetti | 45 |
| 36.Anthony Mannarino | 42 |
| Derren Garber. | 42 |
| Mike Berger | 42 |
| 37.Billy Francis | 38 |
| Chris Holland | 38 |
| John Daly | 38 |
| Louis Pino | 38 |
| 38.John Grasso | 36 |
| Skye Molineaux | 36 |
| Steve Atkinson | 36 |
| 39.Daniel Skula | 34 |
| John Onderjack | 34 |
| Jonathon Onderjack | 34 |
| Mike Schramko | 34 |
| Patrick Goggin | 34 |
| Peter Tomasello | 34 |
| Steve Glanz | 34 |
| 40.Deder Gleison | 33 |
| Mike Goode | 33 |
| Terry Goode | 33 |
| 41.Geza Fakla | 30 |
| Walt Chaykovsky | 30 |
| 42.John Tarantino | 28 |
| Mark Montanus | 28 |
| Scott Easton | 28 |
| Steve Alexander | 28 |
| 43.Gary Musial | 15 |
| Jack Heffernan | 15 |
| Jeff Webb | 15 |
| Joel Schleifer | 15 |
| Larry Moltz | 15 |
| Mark Garison | 15 |
| Steve Schleifer | 15 |
| 44.Chris Mazzola | 12 |
| Dennis O'Hara | 12 |
| Eric Finn | 12 |
| Kyle Decicco | 12 |
| Steve Mazzola | 12 |
* 1x Ides of June Champion
** 2x Ides of June Champion