2009 Results
| Place | Points | Boat | Captain & Crew | Cash/Prizes | Breakdown |
| 1st | 72pts | Contagious | Rick "Shorty" Nederlander/ Matt Flanagan & Duane Kemp | $1850.00 |
Best Boat Biggest king - 17.14oz pds |
| 2nd | 57pts | Rhiz |
Richard Marecki/ Chip Law & Vinny Atwood |
$850.00+ $1160.00= $2010.00 |
Biggest Fish Calcutta (19 pd Dolphin) Biggest dolphin |
| 3rd | 45pts | SeaQuin | Greg Hertz/ John Quini, Johnny A. Quini & Jason Giachetti | $500.00 | 15 pd dolphin (tie breaker) |
| 4th | 45pts | Linger A While | George Linger/ Brian Fletcher & Mark Colacurrio | 9,6 pd dolphin | |
| 5th | 42pts | The Angry Hooker | Derren Garber/ Mike Berger & Anthony Mannarino | 9,7,5 pd king | |
| 6th | 41pts | Double Trouble | Ron Harrison/Michael Harrison, Rick Rademacher, Bill Black & Brian O'Hara | 7 pd dolphin/10 pd king | |
| 7th | 36pts | Double B | Brad Bethurem/ Skye Molineaux, John Grasso & Steve Atkinson | 12, 6 pd king | |
| 8th | 34pts | Skin Deep | Steve Glanz/ Patrick Goggin, Mike Schramko, Peter Tomasello | 17.10oz pd king | |
| 9th | 34pts | Rumba | Martyn Kolleda/ Anthony Veniezia | 9, 8 pd king | |
| 10th | 31pts | Life's Aquatic | Dave Hoffman/ Joe Roth & Sean Leen | 5 pd dolphin/ 8pd king | |
| 11th | 15pts | Another Toy | Larry Moltz/ Steve Schleifer, Joel Schleifer & Jeff Webb | 5 pd dolphin |
Please feel free to email me with any name spelling errors.

